← OufBet simulators
🏈 NFL 2026 simulator
Take control: simulate the games, and the standings update live. Free.
Week 8Oct 29 – Nov 21/14 games
1 · 2: the suggested score follows the odds favourite; you can change it
Thursday, October 29
8:15 p.m. ETGreen Bay PackersPackers
27-19
Carolina PanthersPanthersOfficial score
Sunday, November 1
1:00 p.m. ETBuffalo BillsBills
-
Baltimore RavensRavens
1:00 p.m. ETCincinnati BengalsBengals
-
Tennessee TitansTitans
1:00 p.m. ETDallas CowboysCowboys
-
Arizona CardinalsCardinals
1:00 p.m. ETDetroit LionsLions
-
Minnesota VikingsVikings
1:00 p.m. ETNew York JetsJets
-
Las Vegas RaidersRaiders
1:00 p.m. ETPittsburgh SteelersSteelers
-
Cleveland BrownsBrowns
1:00 p.m. ETTampa Bay BuccaneersBuccaneers
-
Atlanta FalconsFalcons
1:00 p.m. ETJacksonville JaguarsJaguars
-
Indianapolis ColtsColts
4:05 p.m. ETLos Angeles RamsRams
-
Los Angeles ChargersChargers
4:25 p.m. ETDenver BroncosBroncos
-
Kansas City ChiefsChiefs
4:25 p.m. ETMiami DolphinsDolphins
-
New England PatriotsPatriots
8:20 p.m. ETWashington CommandersCommanders
-
Philadelphia EaglesEagles
Monday, November 2
8:15 p.m. ETSeattle SeahawksSeahawks
-
Chicago BearsBears
LIVE STANDINGS
Division winner Wild card
American Football Conference (AFC)
AFC East
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | +26 | |
| 2 | 4 | 3 | 0 | .571 | +17 | |
| 3 | 2 | 5 | 0 | .286 | -13 | |
| 4 | 1 | 5 | 0 | .167 | -59 |
AFC North
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | .714 | +15 | |
| 2 | 5 | 2 | 0 | .714 | -13 | |
| 3 | 4 | 2 | 0 | .667 | +41 | |
| 4 | 4 | 3 | 0 | .571 | +2 |
AFC South
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | .667 | +50 | |
| 2 | 2 | 5 | 0 | .286 | -5 | |
| 3 | 2 | 5 | 0 | .286 | -26 | |
| 4 | 1 | 6 | 0 | .143 | -48 |
AFC West
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | .833 | +40 | |
| 2 | 5 | 2 | 0 | .714 | +3 | |
| 3 | 3 | 4 | 0 | .429 | -14 | |
| 4 | 0 | 6 | 0 | .000 | -61 |
National Football Conference (NFC)
NFC East
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | .643 | +2 | |
| 2 | 3 | 4 | 0 | .429 | +9 | |
| 3 | 2 | 5 | 0 | .286 | -48 | |
| 4 | 1 | 4 | 1 | .250 | -40 |
NFC North
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1.000 | +51 | |
| 2 | 5 | 2 | 0 | .714 | +37 | |
| 3 | 4 | 2 | 0 | .667 | +19 | |
| 4 | 5 | 3 | 0 | .625 | +7 |
NFC South
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 0 | .429 | -2 | |
| 2 | 3 | 4 | 0 | .429 | -15 | |
| 3 | 2 | 5 | 0 | .286 | +11 | |
| 4 | 2 | 5 | 0 | .286 | -32 |
NFC West
| # | Team | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | .857 | +58 | |
| 2 | 4 | 3 | 0 | .571 | +43 | |
| 3 | 3 | 4 | 0 | .429 | +11 | |
| 4 | 2 | 5 | 0 | .286 | -66 |
Ranked by winning percentage (a tie counts as half a win). In each conference, the 4 division winners and the 3 best other teams reach the playoffs. Times: Eastern. Equal teams are separated by goal or points difference: a simplified version of each league's tiebreakers.
