← Champions League
Slavia Prague
Arsenal

Slavia Prague vs Arsenal odds
Slavia Prague⭐ Champions LeagueVSWed, Nov 4 · 3:00 p.m. ET2:00 p.m. MT
ArsenalMoneyline
| Sportsbook | Slavia Prague | Draw | Arsenal | Payout |
|---|---|---|---|---|
| 10.00 | 6.00 | 1.28 | 95.4% | |
| 9.75 | 5.80 | 1.29 | 95.2% | |
| 9.00 | 6.00 | 1.29 | 95.0% | |
| 9.00 | 6.00 | 1.29 | 95.0% | |
| 10.00 | 6.00 | 1.27 | 94.9% | |
| 10.00 | 6.00 | 1.26 | 94.3% | |
| 10.00 | 5.75 | 1.27 | 94.2% | |
| 9.75 | 6.00 | 1.26 | 94.1% | |
| 11.00 | 5.50 | 1.25 | 93.2% | |
| 9.00 | 5.40 | 1.24 | 90.7% | |
| Best price | 11.00 | 6.00 | 1.29 | 96.8% |
Total
| Sportsbook | Over 3.5 | Under 3.5 | Payout |
|---|---|---|---|
| 2.33 | 1.60 | 94.9% | |
| 2.30 | 1.54 | 92.2% | |
| 2.30 | 1.54 | 92.2% | |
| 2.20 | 1.53 | 90.2% | |
| Best price | 2.33 | 1.60 | 94.9% |
The chances according to the odds
10%Slavia Prague16%Draw74%Arsenal

The Teacher's market read
Automatic preview from live odds
- The market makes Arsenal the favourite, with a fair chance of 74%.
- A draw is priced at 16%.
- Best price on Arsenal: 1.29 at Sports Interaction.
- Best price on Slavia Prague: 11.00 at Caesars.
- Combining the best prices gives a payout of 96.8%, above any single sportsbook.
- Total line at 3.5: over 2.33, under 1.60 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
