← NHL
Nashville Predators
St. Louis Blues

Nashville Predators vs St. Louis Blues odds
Nashville Predators🏒 NHLVSSat, Nov 7 · 1:10 p.m. ET12:10 p.m. MT
St. Louis BluesMoneyline
| Sportsbook | Predators | Blues | Payout |
|---|---|---|---|
| 1.96 | 1.87 | 95.7% | |
| 1.87 | 1.96 | 95.7% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.94 | 1.88 | 95.5% | |
| 1.82 | 1.93 | 93.7% | |
| 1.88 | 1.78 | 91.4% | |
| Best price | 1.96 | 1.96 | 98.0% |
Puck line
| Sportsbook | Predators +1.5 | Predators -1.5 | Blues -1.5 | Blues +1.5 | Payout |
|---|---|---|---|---|---|
| 1.34 | – | 3.40 | – | 96.1% | |
| 1.34 | – | 3.35 | – | 95.7% | |
| – | 3.10 | – | 1.38 | 95.5% | |
| – | 3.15 | – | 1.37 | 95.5% | |
| 1.36 | – | 3.20 | – | 95.4% | |
| 1.35 | – | 3.20 | – | 94.9% | |
| 1.30 | – | 3.05 | – | 91.1% | |
| Best price | 1.36 | 3.15 | 3.40 | 1.38 | 48.3% |
Total
| Sportsbook | Over 5.5 | Under 5.5 | Payout |
|---|---|---|---|
| 1.77 | 2.10 | 96.0% | |
| 1.77 | 2.10 | 96.0% | |
| 1.81 | 2.02 | 95.5% | |
| 1.75 | 2.08 | 95.0% | |
| 1.67 | 1.97 | 90.4% | |
| Best price | 1.81 | 2.10 | 97.2% |
The chances according to the odds
50%Nashville Predators50%St. Louis Blues

The Teacher's market read
Automatic preview from live odds
- A tight game: the market sees it close to a coin flip (St. Louis Blues 50% against Nashville Predators 50%).
- Best price on St. Louis Blues: 1.96 at FanDuel.
- Best price on Nashville Predators: 1.96 at BetRivers.
- Combining the best prices gives a payout of 98.0%, above any single sportsbook.
- On the puck line -1.5, St. Louis Blues is priced at 3.40 at best.
- Total line at 5.5: over 1.81, under 2.10 at best.
This preview only describes what the odds say. It does not know about injuries or lineups announced after the prices were set.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
