← NHL
Edmonton Oilers
New York Rangers

Edmonton Oilers vs New York Rangers odds
Edmonton Oilers🏒 NHLVSMon, Nov 9 · 8:00 p.m. ET7:00 p.m. MT
New York RangersMoneyline
| Sportsbook | Oilers | Rangers | Payout |
|---|---|---|---|
| 1.67 | 2.30 | 96.8% | |
| 1.65 | 2.30 | 96.1% | |
| 1.65 | 2.30 | 96.1% | |
| 1.65 | 2.30 | 96.1% | |
| 1.65 | 2.28 | 95.7% | |
| 1.65 | 2.25 | 95.2% | |
| 1.60 | 2.25 | 93.5% | |
| 1.56 | 2.18 | 90.9% | |
| Best price | 1.67 | 2.30 | 96.8% |
Puck line
| Sportsbook | Oilers -1.5 | Rangers +1.5 | Payout |
|---|---|---|---|
| 2.59 | 1.53 | 96.2% | |
| 2.50 | 1.56 | 96.1% | |
| 2.64 | 1.51 | 96.1% | |
| 2.50 | 1.54 | 95.3% | |
| 2.52 | 1.53 | 95.2% | |
| 2.60 | 1.50 | 95.1% | |
| 2.48 | 1.54 | 95.0% | |
| 2.45 | 1.43 | 90.3% | |
| Best price | 2.64 | 1.56 | 98.1% |
Total
| Sportsbook | Over 6.5 | Under 6.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.88 | 1.92 | 95.0% | |
| 1.87 | 1.93 | 95.0% | |
| 1.78 | 1.85 | 90.7% | |
| Best price | 1.91 | 1.95 | 96.5% |
The chances according to the odds
58%Edmonton Oilers42%New York Rangers

The Teacher's market read
Automatic preview from live odds
- The market makes Edmonton Oilers the favourite, with a fair chance of 58%.
- Best price on Edmonton Oilers: 1.67 at theScore Bet.
- Best price on New York Rangers: 2.30 at Caesars.
- On the puck line -1.5, Edmonton Oilers is priced at 2.64 at best.
- Total line at 6.5: over 1.91, under 1.95 at best.
This preview only describes what the odds say. It does not know about injuries or lineups announced after the prices were set.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
