← NFL
Green Bay Packers
Minnesota Vikings

Green Bay Packers vs Minnesota Vikings odds
Green Bay Packers🏈 NFLVSSun, Nov 15 · 1:00 p.m. ET12:00 p.m. MT
Minnesota VikingsMoneyline
| Sportsbook | Packers | Vikings | Payout |
|---|---|---|---|
| 1.63 | 2.35 | 96.2% | |
| 1.65 | 2.30 | 96.1% | |
| 1.59 | 2.42 | 96.0% | |
| 1.59 | 2.40 | 95.6% | |
| 1.70 | 2.18 | 95.5% | |
| 1.62 | 2.32 | 95.4% | |
| 1.65 | 2.02 | 90.8% | |
| Best price | 1.70 | 2.42 | 99.9% |
Point spread
| Sportsbook | Packers -3 | Vikings +3 | Payout |
|---|---|---|---|
| 1.92 | 1.91 | 95.7% | |
| 1.91 | 1.91 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| Best price | 1.92 | 1.95 | 96.7% |
Total
| Sportsbook | Over 41.5 | Under 41.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.85 | 1.96 | 95.2% | |
| 1.85 | 1.85 | 92.5% | |
| 1.81 | 1.81 | 90.5% | |
| Best price | 1.91 | 1.96 | 96.7% |
The chances according to the odds
58%Green Bay Packers42%Minnesota Vikings

The Teacher's market read
Automatic preview from live odds
- The market makes Green Bay Packers the favourite, with a fair chance of 58%.
- Best price on Green Bay Packers: 1.70 at BetRivers.
- Best price on Minnesota Vikings: 2.42 at DraftKings.
- Combining the best prices gives a payout of 99.9%, above any single sportsbook.
- On the point spread -3, Green Bay Packers is priced at 1.92 at best.
- Total line at 41.5: over 1.91, under 1.96 at best.
This preview only describes what the odds say. It does not know about injuries or lineups announced after the prices were set.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
