← NBA
Philadelphia 76ers
Chicago Bulls

Philadelphia 76ers vs Chicago Bulls odds
Philadelphia 76ers🏀 NBAVSMon, Nov 2 · 7:40 p.m. ET6:40 p.m. MT
Chicago BullsMoneyline
| Sportsbook | 76ers | Bulls | Payout |
|---|---|---|---|
| 1.18 | 5.50 | 97.2% | |
| 1.17 | 5.40 | 96.2% | |
| 1.18 | 5.10 | 95.8% | |
| 1.18 | 5.10 | 95.8% | |
| 1.17 | 5.25 | 95.7% | |
| 1.17 | 5.20 | 95.5% | |
| 1.18 | 5.00 | 95.5% | |
| 1.18 | 5.00 | 95.5% | |
| 1.18 | 5.00 | 95.5% | |
| 1.15 | 5.25 | 94.3% | |
| 1.12 | 4.90 | 91.2% | |
| Best price | 1.18 | 5.50 | 97.2% |
Point spread
| Sportsbook | 76ers -11.5 | Bulls +11.5 | Payout |
|---|---|---|---|
| 1.93 | 1.89 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.88 | 1.93 | 95.2% | |
| 1.79 | 1.83 | 90.5% | |
| Best price | 1.95 | 1.93 | 97.0% |
Total
| Sportsbook | Over 240.5 | Under 240.5 | Payout |
|---|---|---|---|
| 1.95 | 1.87 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.93 | 1.88 | 95.2% | |
| 1.94 | 1.87 | 95.2% | |
| 1.83 | 1.79 | 90.5% | |
| Best price | 1.95 | 1.88 | 95.7% |
The chances according to the odds
82%Philadelphia 76ers18%Chicago Bulls

The Teacher's market read
Automatic preview from live odds
- The market makes Philadelphia 76ers the favourite, with a fair chance of 82%.
- Best price on Philadelphia 76ers: 1.18 at DraftKings.
- Best price on Chicago Bulls: 5.50 at Bet99.
- On the point spread -11.5, Philadelphia 76ers is priced at 1.95 at best.
- Total line at 240.5: over 1.95, under 1.88 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
