← NBA
Atlanta Hawks
Brooklyn Nets

Atlanta Hawks vs Brooklyn Nets odds
Atlanta Hawks🏀 NBAVSSat, Nov 7 · 7:40 p.m. ET6:40 p.m. MT
Brooklyn NetsMoneyline
| Sportsbook | Hawks | Nets | Payout |
|---|---|---|---|
| 1.36 | 3.30 | 96.3% | |
| 1.36 | 3.30 | 96.3% | |
| 1.35 | 3.31 | 95.9% | |
| 1.36 | 3.25 | 95.9% | |
| 1.36 | 3.22 | 95.6% | |
| 1.36 | 3.20 | 95.4% | |
| 1.35 | 3.25 | 95.4% | |
| 1.35 | 3.25 | 95.4% | |
| 1.34 | 3.30 | 95.3% | |
| 1.36 | 3.15 | 95.0% | |
| 1.29 | 3.00 | 90.2% | |
| Best price | 1.36 | 3.31 | 96.4% |
Point spread
| Sportsbook | Hawks -6.5 | Nets +6.5 | Payout |
|---|---|---|---|
| 1.85 | 1.98 | 95.6% | |
| 1.85 | 1.98 | 95.6% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.86 | 1.96 | 95.4% | |
| Best price | 1.87 | 1.98 | 96.2% |
Total
| Sportsbook | Over 226.5 | Under 226.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| Best price | 1.95 | 1.95 | 97.5% |
The chances according to the odds
71%Atlanta Hawks29%Brooklyn Nets

The Teacher's market read
Automatic preview from live odds
- The market makes Atlanta Hawks the favourite, with a fair chance of 71%.
- Best price on Atlanta Hawks: 1.36 at FanDuel.
- Best price on Brooklyn Nets: 3.31 at DraftKings.
- On the point spread -6.5, Atlanta Hawks is priced at 1.87 at best.
- Total line at 226.5: over 1.95, under 1.95 at best.
This preview only describes what the odds say. It does not know about injuries or lineups announced after the prices were set.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
