← CFL
Edmonton Elks
Montreal Alouettes

Edmonton Elks vs Montreal Alouettes odds
Edmonton Elks🏈 CFLVSSun, Nov 15 · 6:00 p.m. ET5:00 p.m. MT
Montreal AlouettesMoneyline
| Sportsbook | Elks | Alouettes | Payout |
|---|---|---|---|
| 2.50 | 1.59 | 97.2% | |
| 2.47 | 1.57 | 96.0% | |
| 2.35 | 1.62 | 95.9% | |
| 2.54 | 1.54 | 95.9% | |
| 2.45 | 1.57 | 95.7% | |
| 2.45 | 1.57 | 95.7% | |
| 2.40 | 1.59 | 95.6% | |
| 2.42 | 1.57 | 95.2% | |
| 2.42 | 1.53 | 93.7% | |
| Best price | 2.54 | 1.62 | 98.9% |
Point spread
| Sportsbook | Elks +3.5 | Alouettes -3.5 | Payout |
|---|---|---|---|
| 1.85 | 1.98 | 95.6% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.85 | 1.96 | 95.2% | |
| 1.85 | 1.96 | 95.2% | |
| 1.85 | 1.87 | 93.0% | |
| Best price | 1.87 | 1.98 | 96.2% |
Total
| Sportsbook | Over 55.5 | Under 55.5 | Payout |
|---|---|---|---|
| 1.91 | 1.92 | 95.7% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.87 | 1.87 | 93.5% | |
| 1.83 | 1.88 | 92.7% | |
| Best price | 1.91 | 1.92 | 95.7% |
The chances according to the odds
39%Edmonton Elks61%Montreal Alouettes

The Teacher's market read
Automatic preview from live odds
- The market makes Montreal Alouettes the favourite, with a fair chance of 61%.
- Best price on Montreal Alouettes: 1.62 at theScore Bet.
- Best price on Edmonton Elks: 2.54 at DraftKings.
- Combining the best prices gives a payout of 98.9%, above any single sportsbook.
- On the point spread -3.5, Montreal Alouettes is priced at 1.98 at best.
- Total line at 55.5: over 1.91, under 1.92 at best.
This preview only describes what the odds say. It does not know about injuries or lineups announced after the prices were set.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
