← Champions League
LASK
Slovan Bratislava

LASK vs Slovan Bratislava odds
LASK⭐ Champions LeagueVSTue, Nov 3 · 3:00 p.m. ET2:00 p.m. MT
Slovan BratislavaMoneyline
| Sportsbook | LASK | Draw | Slovan Bratislava | Payout |
|---|---|---|---|---|
| 1.40 | 5.25 | 7.00 | 95.5% | |
| 1.38 | 5.50 | 7.00 | 95.3% | |
| 1.43 | 5.00 | 6.50 | 95.0% | |
| 1.43 | 5.00 | 6.50 | 95.0% | |
| 1.40 | 5.25 | 6.40 | 94.2% | |
| 1.36 | 5.25 | 7.00 | 93.6% | |
| 1.38 | 5.25 | 6.50 | 93.5% | |
| 1.38 | 4.80 | 7.00 | 93.0% | |
| 1.36 | 4.70 | 6.40 | 90.6% | |
| Best price | 1.43 | 5.50 | 7.00 | 97.7% |
Total
| Sportsbook | Over 3.5 | Under 3.5 | Payout |
|---|---|---|---|
| 1.96 | 1.83 | 94.6% | |
| 1.93 | 1.77 | 92.3% | |
| 1.93 | 1.77 | 92.3% | |
| 1.88 | 1.75 | 90.6% | |
| Best price | 1.96 | 1.83 | 94.6% |
The chances according to the odds
68%LASK18%Draw14%Slovan Bratislava

The Teacher's market read
Automatic preview from live odds
- The market makes LASK the favourite, with a fair chance of 68%.
- A draw is priced at 18%.
- Best price on LASK: 1.43 at Sports Interaction.
- Best price on Slovan Bratislava: 7.00 at FanDuel.
- Combining the best prices gives a payout of 97.7%, above any single sportsbook.
- Total line at 3.5: over 1.96, under 1.83 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
