← NHL
Boston Bruins
Vegas Golden Knights

Boston Bruins vs Vegas Golden Knights odds
Boston Bruins🏒 NHLVSMon, Nov 2 · 7:09 p.m. ET6:09 p.m. MT
Vegas Golden KnightsMoneyline
| Sportsbook | Bruins | Golden Knights | Payout |
|---|---|---|---|
| 1.98 | 1.87 | 96.2% | |
| 1.91 | 1.87 | 94.5% | |
| 1.91 | 1.87 | 94.5% | |
| 1.93 | 1.85 | 94.5% | |
| 1.90 | 1.87 | 94.2% | |
| 1.87 | 1.87 | 93.5% | |
| 1.91 | 1.83 | 93.5% | |
| 1.91 | 1.83 | 93.5% | |
| 1.87 | 1.81 | 92.0% | |
| Best price | 1.98 | 1.87 | 96.2% |
Puck line
| Sportsbook | Bruins +1.5 | Golden Knights -1.5 | Payout |
|---|---|---|---|
| 1.36 | 3.05 | 94.1% | |
| 1.37 | 3.00 | 94.1% | |
| 1.34 | 3.15 | 94.0% | |
| 1.36 | 3.00 | 93.6% | |
| 1.36 | 3.00 | 93.6% | |
| 1.36 | 3.00 | 93.6% | |
| 1.34 | 3.10 | 93.6% | |
| 1.34 | 3.00 | 92.6% | |
| 1.30 | 3.00 | 90.7% | |
| Best price | 1.37 | 3.15 | 95.5% |
Total
| Sportsbook | Over 5.5 | Under 5.5 | Payout |
|---|---|---|---|
| 1.87 | 1.93 | 95.0% | |
| 1.91 | 1.85 | 94.0% | |
| 1.93 | 1.83 | 93.9% | |
| 1.80 | 1.95 | 93.6% | |
| 1.87 | 1.87 | 93.5% | |
| 1.83 | 1.91 | 93.5% | |
| 1.91 | 1.83 | 93.5% | |
| 1.91 | 1.83 | 93.5% | |
| Best price | 1.93 | 1.95 | 97.0% |
The chances according to the odds
49%Boston Bruins51%Vegas Golden Knights

The Teacher's market read
Automatic preview from live odds
- A tight game: the market sees it close to a coin flip (Vegas Golden Knights 51% against Boston Bruins 49%).
- Best price on Vegas Golden Knights: 1.87 at DraftKings.
- Best price on Boston Bruins: 1.98 at Betano.
- On the puck line -1.5, Vegas Golden Knights is priced at 3.15 at best.
- Total line at 5.5: over 1.93, under 1.95 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
