← NHL
Toronto Maple Leafs
Utah Mammoth

Toronto Maple Leafs vs Utah Mammoth odds
Toronto Maple Leafs🏒 NHLVSTue, Nov 3 · 7:10 p.m. ET6:10 p.m. MT
Utah MammothMoneyline
| Sportsbook | Maple Leafs | Mammoth | Payout |
|---|---|---|---|
| 2.10 | 1.77 | 96.0% | |
| 2.10 | 1.77 | 96.0% | |
| 2.10 | 1.77 | 96.0% | |
| 2.14 | 1.73 | 95.7% | |
| 2.10 | 1.74 | 95.2% | |
| 2.12 | 1.67 | 93.4% | |
| 2.00 | 1.70 | 91.9% | |
| Best price | 2.14 | 1.77 | 96.9% |
Puck line
| Sportsbook | Maple Leafs +1.5 | Mammoth -1.5 | Payout |
|---|---|---|---|
| 1.49 | 2.72 | 96.3% | |
| 1.46 | 2.80 | 96.0% | |
| 1.48 | 2.70 | 95.6% | |
| 1.50 | 2.60 | 95.1% | |
| 1.44 | 2.75 | 94.5% | |
| 1.45 | 2.60 | 93.1% | |
| 1.36 | 2.75 | 91.0% | |
| Best price | 1.50 | 2.80 | 97.7% |
Total
| Sportsbook | Over 6.5 | Under 6.5 | Payout |
|---|---|---|---|
| 1.80 | 2.05 | 95.8% | |
| 1.83 | 2.00 | 95.6% | |
| 1.83 | 2.00 | 95.6% | |
| 1.83 | 2.00 | 95.6% | |
| 1.82 | 2.00 | 95.3% | |
| 1.85 | 1.95 | 94.9% | |
| 1.73 | 1.92 | 91.0% | |
| Best price | 1.85 | 2.05 | 97.2% |
The chances according to the odds
45%Toronto Maple Leafs55%Utah Mammoth

The Teacher's market read
Automatic preview from live odds
- The market makes Utah Mammoth the favourite, with a fair chance of 55%.
- Best price on Utah Mammoth: 1.77 at DraftKings.
- Best price on Toronto Maple Leafs: 2.14 at FanDuel.
- Combining the best prices gives a payout of 96.9%, above any single sportsbook.
- On the puck line -1.5, Utah Mammoth is priced at 2.80 at best.
- Total line at 6.5: over 1.85, under 2.05 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
