← NFL
New England Patriots
Green Bay Packers

New England Patriots vs Green Bay Packers odds
New England Patriots🏈 NFLVSSun, Nov 8 · 4:25 p.m. ET3:25 p.m. MT
Green Bay PackersMoneyline
| Sportsbook | Patriots | Packers | Payout |
|---|---|---|---|
| 1.67 | 2.30 | 96.8% | |
| 1.67 | 2.30 | 96.8% | |
| 1.65 | 2.30 | 96.1% | |
| 1.66 | 2.28 | 96.1% | |
| 1.67 | 2.25 | 95.9% | |
| 1.67 | 2.25 | 95.9% | |
| 1.65 | 2.27 | 95.5% | |
| 1.67 | 2.23 | 95.5% | |
| 1.62 | 2.30 | 95.1% | |
| 1.60 | 2.14 | 91.6% | |
| Best price | 1.67 | 2.30 | 96.8% |
Point spread
| Sportsbook | Patriots -3 | Packers +3 | Payout |
|---|---|---|---|
| 1.98 | 1.85 | 95.6% | |
| 2.00 | 1.83 | 95.6% | |
| 2.00 | 1.83 | 95.6% | |
| 1.95 | 1.87 | 95.5% | |
| 1.94 | 1.87 | 95.2% | |
| 1.95 | 1.85 | 94.9% | |
| 1.85 | 1.77 | 90.5% | |
| Best price | 2.00 | 1.87 | 96.6% |
Total
| Sportsbook | Over 46.5 | Under 46.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.83 | 1.87 | 92.5% | |
| Best price | 1.91 | 1.95 | 96.5% |
The chances according to the odds
58%New England Patriots42%Green Bay Packers

The Teacher's market read
Automatic preview from live odds
- The market makes New England Patriots the favourite, with a fair chance of 58%.
- Best price on New England Patriots: 1.67 at BetRivers.
- Best price on Green Bay Packers: 2.30 at DraftKings.
- On the point spread -3, New England Patriots is priced at 2.00 at best.
- Total line at 46.5: over 1.91, under 1.95 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
