← NFL
Indianapolis Colts
Dallas Cowboys

Indianapolis Colts vs Dallas Cowboys odds
Indianapolis Colts🏈 NFLVSSun, Nov 8 · 1:00 p.m. ET12:00 p.m. MT
Dallas CowboysMoneyline
| Sportsbook | Colts | Cowboys | Payout |
|---|---|---|---|
| 3.10 | 1.40 | 96.4% | |
| 3.10 | 1.40 | 96.4% | |
| 3.20 | 1.38 | 96.4% | |
| 3.15 | 1.38 | 96.0% | |
| 3.15 | 1.38 | 96.0% | |
| 3.20 | 1.37 | 95.9% | |
| 3.20 | 1.37 | 95.9% | |
| 3.10 | 1.38 | 95.5% | |
| 3.20 | 1.35 | 94.9% | |
| 3.05 | 1.28 | 90.2% | |
| Best price | 3.20 | 1.40 | 97.4% |
Point spread
| Sportsbook | Colts +5.5 | Cowboys -5.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.89 | 1.89 | 94.5% | |
| 1.85 | 1.85 | 92.5% | |
| 1.80 | 1.80 | 90.0% | |
| Best price | 1.91 | 1.91 | 95.5% |
Total
| Sportsbook | Over 51.5 | Under 51.5 | Payout |
|---|---|---|---|
| 1.93 | 1.91 | 96.0% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.93 | 1.89 | 95.5% | |
| 1.87 | 1.93 | 95.0% | |
| 1.83 | 1.87 | 92.5% | |
| 1.77 | 1.83 | 90.0% | |
| Best price | 1.93 | 1.93 | 96.5% |
The chances according to the odds
30%Indianapolis Colts70%Dallas Cowboys

The Teacher's market read
Automatic preview from live odds
- The market makes Dallas Cowboys the favourite, with a fair chance of 70%.
- Best price on Dallas Cowboys: 1.40 at Sports Interaction.
- Best price on Indianapolis Colts: 3.20 at DraftKings.
- Combining the best prices gives a payout of 97.4%, above any single sportsbook.
- On the point spread -5.5, Dallas Cowboys is priced at 1.91 at best.
- Total line at 51.5: over 1.93, under 1.93 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
