← NFL
Seattle Seahawks
Chicago Bears

Seattle Seahawks vs Chicago Bears odds
Seattle Seahawks🏈 NFLVSMon, Nov 2 · 8:20 p.m. ET7:20 p.m. MT
Chicago BearsMoneyline
| Sportsbook | Seahawks | Bears | Payout |
|---|---|---|---|
| 1.59 | 2.50 | 97.2% | |
| 1.59 | 2.45 | 96.4% | |
| 1.56 | 2.52 | 96.4% | |
| 1.56 | 2.50 | 96.1% | |
| 1.59 | 2.42 | 96.0% | |
| 1.53 | 2.55 | 95.6% | |
| 1.53 | 2.55 | 95.6% | |
| 1.56 | 2.45 | 95.3% | |
| 1.50 | 2.35 | 91.6% | |
| Best price | 1.59 | 2.55 | 97.9% |
Point spread
| Sportsbook | Seahawks -3 | Bears +3 | Payout |
|---|---|---|---|
| 1.83 | 2.00 | 95.6% | |
| 1.83 | 2.00 | 95.6% | |
| 1.87 | 1.95 | 95.5% | |
| 1.85 | 1.96 | 95.2% | |
| 1.75 | 1.87 | 90.4% | |
| Best price | 1.87 | 2.00 | 96.6% |
Total
| Sportsbook | Over 46.5 | Under 46.5 | Payout |
|---|---|---|---|
| 1.91 | 1.93 | 96.0% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.93 | 1.89 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.87 | 1.87 | 93.5% | |
| 1.81 | 1.81 | 90.5% | |
| Best price | 1.93 | 1.93 | 96.5% |
The chances according to the odds
61%Seattle Seahawks39%Chicago Bears

The Teacher's market read
Automatic preview from live odds
- The market makes Seattle Seahawks the favourite, with a fair chance of 61%.
- Best price on Seattle Seahawks: 1.59 at DraftKings.
- Best price on Chicago Bears: 2.55 at BetMGM.
- Combining the best prices gives a payout of 97.9%, above any single sportsbook.
- On the point spread -3, Seattle Seahawks is priced at 1.87 at best.
- Total line at 46.5: over 1.93, under 1.93 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
