← NFL
Minnesota Vikings
Buffalo Bills

Minnesota Vikings vs Buffalo Bills odds
Minnesota Vikings🏈 NFLVSMon, Nov 9 · 8:15 p.m. ET7:15 p.m. MT
Buffalo BillsMoneyline
| Sportsbook | Vikings | Bills | Payout |
|---|---|---|---|
| 2.60 | 1.56 | 97.5% | |
| 2.45 | 1.59 | 96.4% | |
| 2.50 | 1.56 | 96.1% | |
| 2.50 | 1.56 | 96.1% | |
| 2.40 | 1.60 | 96.0% | |
| 2.44 | 1.58 | 95.9% | |
| 2.55 | 1.53 | 95.6% | |
| 2.55 | 1.53 | 95.6% | |
| 2.45 | 1.56 | 95.3% | |
| 2.35 | 1.50 | 91.6% | |
| Best price | 2.60 | 1.60 | 99.0% |
Point spread
| Sportsbook | Vikings +3.5 | Bills -3.5 | Payout |
|---|---|---|---|
| 1.85 | 1.98 | 95.6% | |
| 1.85 | 1.98 | 95.6% | |
| 1.83 | 2.00 | 95.6% | |
| 1.83 | 2.00 | 95.6% | |
| 1.83 | 1.98 | 95.1% | |
| 1.75 | 1.95 | 92.2% | |
| Best price | 1.85 | 2.00 | 96.1% |
Total
| Sportsbook | Over 46.5 | Under 46.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.88 | 1.93 | 95.2% | |
| 1.96 | 1.85 | 95.2% | |
| 1.79 | 1.83 | 90.5% | |
| Best price | 1.96 | 1.95 | 97.7% |
The chances according to the odds
39%Minnesota Vikings61%Buffalo Bills

The Teacher's market read
Automatic preview from live odds
- The market makes Buffalo Bills the favourite, with a fair chance of 61%.
- Best price on Buffalo Bills: 1.60 at Betano.
- Best price on Minnesota Vikings: 2.60 at Bet99.
- Combining the best prices gives a payout of 99.0%, above any single sportsbook.
- On the point spread -3.5, Buffalo Bills is priced at 2.00 at best.
- Total line at 46.5: over 1.96, under 1.95 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
