← NFL
Seattle Seahawks
Arizona Cardinals

Seattle Seahawks vs Arizona Cardinals odds
Seattle Seahawks🏈 NFLVSSun, Nov 8 · 4:25 p.m. ET3:25 p.m. MT
Arizona CardinalsMoneyline
| Sportsbook | Seahawks | Cardinals | Payout |
|---|---|---|---|
| 1.14 | 6.20 | 96.3% | |
| 1.13 | 6.50 | 96.3% | |
| 1.13 | 6.50 | 96.3% | |
| 1.14 | 6.10 | 96.0% | |
| 1.13 | 6.25 | 95.7% | |
| 1.12 | 6.50 | 95.5% | |
| 1.12 | 6.00 | 94.4% | |
| 1.09 | 5.80 | 91.8% | |
| Best price | 1.14 | 6.50 | 97.0% |
Point spread
| Sportsbook | Seahawks -11.5 | Cardinals +11.5 | Payout |
|---|---|---|---|
| 1.93 | 1.91 | 96.0% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.92 | 1.88 | 95.0% | |
| 1.88 | 1.82 | 92.5% | |
| 1.82 | 1.79 | 90.2% | |
| Best price | 1.93 | 1.91 | 96.0% |
Total
| Sportsbook | Over 44.5 | Under 44.5 | Payout |
|---|---|---|---|
| 1.91 | 1.93 | 96.0% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.89 | 1.93 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.93 | 1.88 | 95.2% | |
| 1.85 | 1.85 | 92.5% | |
| 1.83 | 1.79 | 90.5% | |
| Best price | 1.93 | 1.95 | 97.0% |
The chances according to the odds
85%Seattle Seahawks15%Arizona Cardinals

The Teacher's market read
Automatic preview from live odds
- The market makes Seattle Seahawks the favourite, with a fair chance of 85%.
- Best price on Seattle Seahawks: 1.14 at FanDuel.
- Best price on Arizona Cardinals: 6.50 at DraftKings.
- Combining the best prices gives a payout of 97.0%, above any single sportsbook.
- On the point spread -11.5, Seattle Seahawks is priced at 1.93 at best.
- Total line at 44.5: over 1.93, under 1.95 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
