← NBA
Golden State Warriors
Phoenix Suns

Golden State Warriors vs Phoenix Suns odds
Golden State Warriors🏀 NBAVSMon, Nov 2 · 10:10 p.m. ET9:10 p.m. MT
Phoenix SunsMoneyline
| Sportsbook | Warriors | Suns | Payout |
|---|---|---|---|
| 1.74 | 2.15 | 96.2% | |
| 1.74 | 2.15 | 96.2% | |
| 1.72 | 2.18 | 96.1% | |
| 1.70 | 2.20 | 95.9% | |
| 1.70 | 2.20 | 95.9% | |
| 1.65 | 2.28 | 95.7% | |
| 1.69 | 2.20 | 95.6% | |
| 1.69 | 2.18 | 95.2% | |
| 1.69 | 2.18 | 95.2% | |
| 1.56 | 2.16 | 90.6% | |
| Best price | 1.74 | 2.28 | 98.7% |
Point spread
| Sportsbook | Warriors -2.5 | Suns +2.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.87 | 1.95 | 95.5% | |
| 1.88 | 1.93 | 95.2% | |
| Best price | 1.91 | 1.95 | 96.5% |
Total
| Sportsbook | Over 227.5 | Under 227.5 | Payout |
|---|---|---|---|
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.91 | 1.91 | 95.5% | |
| 1.95 | 1.87 | 95.5% | |
| 1.88 | 1.93 | 95.2% | |
| 1.94 | 1.87 | 95.2% | |
| 1.79 | 1.83 | 90.5% | |
| Best price | 1.95 | 1.93 | 97.0% |
The chances according to the odds
56%Golden State Warriors44%Phoenix Suns

The Teacher's market read
Automatic preview from live odds
- The market makes Golden State Warriors the favourite, with a fair chance of 56%.
- Best price on Golden State Warriors: 1.74 at theScore Bet.
- Best price on Phoenix Suns: 2.28 at BetRivers.
- Combining the best prices gives a payout of 98.7%, above any single sportsbook.
- On the point spread -2.5, Golden State Warriors is priced at 1.91 at best.
- Total line at 227.5: over 1.95, under 1.93 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
