← NBA
Cleveland Cavaliers
Oklahoma City Thunder

Cleveland Cavaliers vs Oklahoma City Thunder odds
Cleveland Cavaliers🏀 NBAVSMon, Nov 2 · 7:12 p.m. ET6:12 p.m. MT
Oklahoma City ThunderMoneyline
| Sportsbook | Cavaliers | Thunder | Payout |
|---|---|---|---|
| 1.62 | 2.40 | 96.7% | |
| 1.53 | 2.50 | 94.9% | |
| 1.43 | 2.80 | 94.7% | |
| 1.47 | 2.65 | 94.6% | |
| 1.56 | 2.40 | 94.5% | |
| 1.44 | 2.75 | 94.5% | |
| 1.57 | 2.36 | 94.3% | |
| 1.53 | 2.45 | 94.2% | |
| 1.55 | 2.40 | 94.2% | |
| 1.44 | 2.70 | 93.9% | |
| 1.45 | 2.40 | 90.4% | |
| Best price | 1.62 | 2.80 | 102.6% |
Point spread
| Sportsbook | Cavaliers -4.5 | Thunder +4.5 | Payout |
|---|---|---|---|
| 1.93 | 1.82 | 93.7% | |
| 1.87 | 1.87 | 93.5% | |
| 1.87 | 1.87 | 93.5% | |
| 1.94 | 1.80 | 93.4% | |
| 1.81 | 1.81 | 90.5% | |
| Best price | 1.94 | 1.87 | 95.2% |
Total
| Sportsbook | Over 229.5 | Under 229.5 | Payout |
|---|---|---|---|
| 1.87 | 1.91 | 94.5% | |
| 1.87 | 1.87 | 93.5% | |
| 1.87 | 1.87 | 93.5% | |
| 1.81 | 1.80 | 90.2% | |
| Best price | 1.87 | 1.91 | 94.5% |
The chances according to the odds
63%Cleveland Cavaliers37%Oklahoma City Thunder

The Teacher's market read
Automatic preview from live odds
- The market makes Cleveland Cavaliers the favourite, with a fair chance of 63%.
- Best price on Cleveland Cavaliers: 1.62 at Bet99.
- Best price on Oklahoma City Thunder: 2.80 at Caesars.
- Combining the best prices gives a payout of 102.6%, above any single sportsbook.
- On the point spread -4.5, Cleveland Cavaliers is priced at 1.94 at best.
- Total line at 229.5: over 1.87, under 1.91 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
