← MLS
Houston Dynamo FC
St. Louis CITY SC

Houston Dynamo FC vs St. Louis CITY SC odds
Houston Dynamo FC⚽ MLSVSSat, Nov 7 · 7:00 p.m. ET6:00 p.m. MT
St. Louis CITY SCMoneyline
| Sportsbook | Houston | Draw | St. Louis | Payout |
|---|---|---|---|---|
| 2.52 | 3.55 | 2.67 | 95.0% | |
| 2.40 | 3.60 | 2.75 | 94.5% | |
| 2.45 | 3.50 | 2.70 | 94.0% | |
| 2.40 | 3.60 | 2.70 | 93.9% | |
| 2.38 | 3.55 | 2.70 | 93.3% | |
| 2.35 | 3.60 | 2.70 | 93.1% | |
| 2.35 | 3.60 | 2.70 | 93.1% | |
| 2.45 | 3.50 | 2.60 | 92.7% | |
| 2.35 | 3.40 | 2.65 | 91.2% | |
| 2.25 | 3.40 | 2.65 | 89.6% | |
| Best price | 2.52 | 3.60 | 2.75 | 96.3% |
Total
| Sportsbook | Over 2.5 | Under 2.5 | Payout |
|---|---|---|---|
| 1.66 | 2.18 | 94.2% | |
| 1.61 | 2.15 | 92.1% | |
| 1.61 | 2.15 | 92.1% | |
| 1.56 | 2.07 | 89.0% | |
| Best price | 1.66 | 2.18 | 94.2% |
The chances according to the odds
39%Houston Dynamo FC26%Draw35%St. Louis CITY SC

The Teacher's market read
Automatic preview from live odds
- A tight game: the market sees it close to a coin flip (Houston Dynamo FC 39% against St. Louis CITY SC 35%).
- A draw is priced at 26%.
- Best price on Houston Dynamo FC: 2.52 at Betano.
- Best price on St. Louis CITY SC: 2.75 at PointsBet.
- Combining the best prices gives a payout of 96.3%, above any single sportsbook.
- Total line at 2.5: over 1.66, under 2.18 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
