← MLS
San Diego FC
Sporting Kansas City

San Diego FC vs Sporting Kansas City odds
San Diego FC⚽ MLSVSSat, Nov 7 · 7:00 p.m. ET6:00 p.m. MT
Sporting Kansas CityMoneyline
| Sportsbook | San Diego | Draw | Kansas City | Payout |
|---|---|---|---|---|
| 1.47 | 5.00 | 5.80 | 95.0% | |
| 1.40 | 5.50 | 6.00 | 94.1% | |
| 1.48 | 5.25 | 5.00 | 93.8% | |
| 1.48 | 5.25 | 5.00 | 93.8% | |
| 1.44 | 5.25 | 5.50 | 93.7% | |
| 1.46 | 5.00 | 5.50 | 93.7% | |
| 1.43 | 5.30 | 5.40 | 93.2% | |
| 1.45 | 5.00 | 5.25 | 92.6% | |
| 1.43 | 5.00 | 5.25 | 91.8% | |
| 1.49 | 4.50 | 4.60 | 90.0% | |
| Best price | 1.49 | 5.50 | 6.00 | 98.1% |
Total
| Sportsbook | Over 3.5 | Under 3.5 | Payout |
|---|---|---|---|
| 1.72 | 2.08 | 94.1% | |
| 1.62 | 2.15 | 92.4% | |
| 1.62 | 2.15 | 92.4% | |
| 1.63 | 1.96 | 89.0% | |
| Best price | 1.72 | 2.15 | 95.6% |
The chances according to the odds
64%San Diego FC18%Draw18%Sporting Kansas City

The Teacher's market read
Automatic preview from live odds
- The market makes San Diego FC the favourite, with a fair chance of 64%.
- A draw is priced at 18%.
- Best price on San Diego FC: 1.49 at PROLINE.
- Best price on Sporting Kansas City: 6.00 at Bet99.
- Combining the best prices gives a payout of 98.1%, above any single sportsbook.
- Total line at 3.5: over 1.72, under 2.15 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
