← Premier League
Arsenal
Hull City

Arsenal vs Hull City odds
Arsenal⚽ Premier LeagueVSSat, Nov 7 · 10:00 a.m. ET9:00 a.m. MT
Hull CityMoneyline
| Sportsbook | Arsenal | Draw | Hull | Payout |
|---|---|---|---|---|
| 1.17 | 7.00 | 18.50 | 95.1% | |
| 1.15 | 8.00 | 16.00 | 94.6% | |
| 1.17 | 7.00 | 16.00 | 94.3% | |
| 1.16 | 7.50 | 15.00 | 94.2% | |
| 1.15 | 7.25 | 16.00 | 93.5% | |
| 1.14 | 7.40 | 16.00 | 93.0% | |
| 1.13 | 8.00 | 15.00 | 92.9% | |
| 1.15 | 6.75 | 12.50 | 91.1% | |
| 1.15 | 6.75 | 12.50 | 91.1% | |
| 1.12 | 7.00 | 15.00 | 90.7% | |
| Best price | 1.17 | 8.00 | 18.50 | 96.7% |
Total
| Sportsbook | Over 3.5 | Under 3.5 | Payout |
|---|---|---|---|
| 2.17 | 1.67 | 94.4% | |
| 2.20 | 1.61 | 93.0% | |
| 2.20 | 1.61 | 93.0% | |
| 2.07 | 1.60 | 90.2% | |
| Best price | 2.20 | 1.67 | 94.9% |
The chances according to the odds
81%Arsenal13%Draw6%Hull City

The Teacher's market read
Automatic preview from live odds
- The market makes Arsenal the favourite, with a fair chance of 81%.
- A draw is priced at 13%.
- Best price on Arsenal: 1.17 at Betano.
- Best price on Hull City: 18.50 at Betano.
- Combining the best prices gives a payout of 96.7%, above any single sportsbook.
- Total line at 3.5: over 2.20, under 1.67 at best.
This preview only describes what the odds say. It does not know injuries or line-ups announced after the prices.
Payout = share of the stakes a sportsbook returns to bettors on this market. Higher is better for you. Sportsbooks also licensed in Alberta are marked AB. Odds move fast: always check the price on the sportsbook's site. Information, not betting advice. Odds: The Odds API, calculations by OufBet.
